
Canada offers world-class education, a safe multicultural environment, affordable living compared to the US, and a clear pathway to Permanent Residency through the Post-Graduate Work Permit (PGWP).
Annual international tuition (approximate). Colleges/polytechnics have lower fees (CAD 8,000–15,000).
84 universities and colleges across every province. Fees are approximate annual international tuition.
| Institution | City | Known For | Annual Fees |
|---|---|---|---|
| McMaster University | Hamilton, ON | Health Sciences, Engineering | CAD 35,000 – 50,000 |
| Western University | London, ON | Business (Ivey), Medicine | CAD 35,000 – 55,000 |
| Queen's University | Kingston, ON | Business, Engineering | CAD 40,000 – 55,000 |
| University of Calgary | Calgary, AB | Energy, Engineering | CAD 25,000 – 35,000 |
| University of Ottawa | Ottawa, ON | Law, Public Policy | CAD 30,000 – 45,000 |
| Université de Montréal | Montreal, QC | Research, AI (MILA) | CAD 25,000 – 30,000 |
| Université Laval | Quebec City, QC | Forestry, Medicine | CAD 22,000 – 28,000 |
| Université de Sherbrooke | Sherbrooke, QC | Co-op, Engineering | CAD 22,000 – 27,000 |
| UQAM | Montreal, QC | Arts, Communication | CAD 20,000 – 25,000 |
| Concordia University | Montreal, QC | Business, Fine Arts | CAD 24,000 – 30,000 |
| Simon Fraser University | Burnaby, BC | CS, Business | CAD 28,000 – 35,000 |
| University of Victoria | Victoria, BC | Law, Environmental Studies | CAD 26,000 – 33,000 |
| Dalhousie University | Halifax, NS | Medicine, Ocean Studies | CAD 25,000 – 32,000 |
| University of Saskatchewan | Saskatoon, SK | Agriculture, Engineering | CAD 20,000 – 28,000 |
| University of Regina | Regina, SK | Co-op, Journalism | CAD 18,000 – 24,000 |
| University of Manitoba | Winnipeg, MB | Engineering, Business | CAD 18,000 – 25,000 |
| University of Winnipeg | Winnipeg, MB | Business, Sciences | CAD 15,000 – 19,000 |
| Carleton University | Ottawa, ON | Journalism, Engineering | CAD 25,000 – 35,000 |
| York University | Toronto, ON | Business (Schulich), Law | CAD 25,000 – 38,000 |
| University of Guelph | Guelph, ON | Agriculture, Veterinary Science | CAD 28,000 – 34,000 |
| University of Windsor | Windsor, ON | Automotive, Engineering | CAD 22,000 – 30,000 |
| Memorial University | St. John's, NL | Marine Studies, Engineering | CAD 12,000 – 20,000 |
| Toronto Metropolitan University | Toronto, ON | Media, Business | CAD 28,000 – 38,000 |
| Brock University | St. Catharines, ON | Business, Education | CAD 22,000 – 28,000 |
| Wilfrid Laurier University | Waterloo, ON | Business, Music | CAD 25,000 – 32,000 |
| Trent University | Peterborough, ON | Environment, Forensics | CAD 22,000 – 26,000 |
| Lakehead University | Thunder Bay, ON | Forestry, Engineering | CAD 20,000 – 25,000 |
| Laurentian University | Sudbury, ON | Mining, Health | CAD 20,000 – 24,000 |
| Nipissing University | North Bay, ON | Education, Nursing | CAD 18,000 – 22,000 |
| Ontario Tech University | Oshawa, ON | Nuclear, Automotive | CAD 24,000 – 28,000 |
| Algoma University | Sault Ste. Marie, ON | CS, Business | CAD 17,000 – 20,000 |
| OCAD University | Toronto, ON | Art, Design | CAD 24,000 – 28,000 |
| Thompson Rivers University | Kamloops, BC | Business, Tourism | CAD 18,000 – 22,000 |
| University of Northern British Columbia | Prince George, BC | Forestry, Health | CAD 20,000 – 24,000 |
| Kwantlen Polytechnic University | Surrey, BC | Business, Design | CAD 18,000 – 21,000 |
| Capilano University | North Vancouver, BC | Film, Tourism | CAD 17,000 – 20,000 |
| Vancouver Island University | Nanaimo, BC | Business, Hospitality | CAD 17,000 – 20,000 |
| Royal Roads University | Victoria, BC | Leadership, Environment | CAD 20,000 – 26,000 |
| Emily Carr University | Vancouver, BC | Art, Design, Media | CAD 22,000 – 26,000 |
| University of the Fraser Valley | Abbotsford, BC | Business, Aviation | CAD 17,000 – 20,000 |
| Mount Royal University | Calgary, AB | Business, Aviation | CAD 18,000 – 22,000 |
| MacEwan University | Edmonton, AB | Business, Health | CAD 18,000 – 22,000 |
| University of Lethbridge | Lethbridge, AB | Neuroscience, Business | CAD 18,000 – 22,000 |
| Athabasca University | Athabasca, AB | Online / Distance Learning | CAD 12,000 – 16,000 |
| Acadia University | Wolfville, NS | Business, Sciences | CAD 18,000 – 22,000 |
| St. Francis Xavier University | Antigonish, NS | Business, Education | CAD 18,000 – 22,000 |
| Saint Mary's University | Halifax, NS | Business, Finance | CAD 20,000 – 24,000 |
| Mount Saint Vincent University | Halifax, NS | Education, Nutrition | CAD 17,000 – 20,000 |
| University of New Brunswick | Fredericton, NB | Engineering, CS | CAD 18,000 – 23,000 |
| Mount Allison University | Sackville, NB | Liberal Arts, Sciences | CAD 19,000 – 22,000 |
| Université de Moncton | Moncton, NB | French-language Programs | CAD 15,000 – 18,000 |
| University of Prince Edward Island | Charlottetown, PE | Veterinary, Sustainable Design | CAD 15,000 – 20,000 |
| Cape Breton University | Sydney, NS | Business, Health | CAD 18,000 – 20,000 |
| Bishop's University | Sherbrooke, QC | Liberal Arts, Business | CAD 20,000 – 24,000 |
| Brandon University | Brandon, MB | Music, Education | CAD 15,000 – 18,000 |
| Trinity Western University | Langley, BC | Business, Nursing (private) | CAD 24,000 – 28,000 |
| Humber College | Toronto, ON | Diplomas, Media | CAD 16,000 – 20,000 |
| George Brown College | Toronto, ON | Hospitality, Business | CAD 16,000 – 20,000 |
| Centennial College | Toronto, ON | Aviation, IT | CAD 16,000 – 19,000 |
| Conestoga College | Kitchener, ON | Trades, IT Diplomas | CAD 15,000 – 19,000 |
| Sheridan College | Oakville, ON | Animation, Design | CAD 17,000 – 21,000 |
| Algonquin College | Ottawa, ON | Applied Programs | CAD 15,000 – 18,000 |
| Fanshawe College | London, ON | Media, Business | CAD 15,000 – 18,000 |
| Niagara College | Welland, ON | Hospitality, Winery | CAD 15,000 – 18,000 |
| Mohawk College | Hamilton, ON | Technology, Health | CAD 15,000 – 18,000 |
| Durham College | Oshawa, ON | IT, Business | CAD 14,000 – 17,000 |
| St. Lawrence College | Kingston, ON | Business, Health | CAD 14,000 – 17,000 |
| Loyalist College | Belleville, ON | Media, Biosciences | CAD 14,000 – 17,000 |
| Georgian College | Barrie, ON | Automotive, Tourism | CAD 14,000 – 17,000 |
| Lambton College | Sarnia, ON | Technology, Health | CAD 14,000 – 17,000 |
| Sault College | Sault Ste. Marie, ON | Aviation, Natural Environment | CAD 14,000 – 16,000 |
| Confederation College | Thunder Bay, ON | Aviation, Engineering Tech | CAD 14,000 – 16,000 |
| St. Clair College | Windsor, ON | Business, Health | CAD 14,000 – 16,000 |
| Fleming College | Peterborough, ON | Environmental, Trades | CAD 14,000 – 16,000 |
| BCIT | Burnaby, BC | Applied Tech, Trades | CAD 17,000 – 21,000 |
| Langara College | Vancouver, BC | University Transfer, Business | CAD 16,000 – 19,000 |
| Douglas College | New Westminster, BC | Business, Health | CAD 16,000 – 19,000 |
| Camosun College | Victoria, BC | Business, Trades | CAD 15,000 – 18,000 |
| NAIT | Edmonton, AB | Technology, Trades | CAD 16,000 – 19,000 |
| SAIT | Calgary, AB | Energy, Technology | CAD 16,000 – 19,000 |
| Bow Valley College | Calgary, AB | Business, Health | CAD 14,000 – 17,000 |
| Red River College Polytechnic | Winnipeg, MB | Technology, Business | CAD 14,000 – 17,000 |
| Saskatchewan Polytechnic | Saskatoon, SK | Technology, Health | CAD 14,000 – 17,000 |
| Nova Scotia Community College | Halifax, NS | Trades, IT | CAD 12,000 – 15,000 |
Don't see your university? We process applications for many more institutions — contact us for a free eligibility check.
Estimated monthly costs — Toronto & Vancouver higher than other cities
Get expert guidance from application to PR pathway. Book your free consultation today.