
Ireland is home to Google, Meta, Apple, and Microsoft European HQs — making it a top tech hub for international graduates. A 2-year post-study stay-back visa and EU membership make it a strategic career gateway.
Annual international tuition (approximate). Ireland has 9 state-funded universities and several institutes of technology.
Complete list of Irish higher-education institutions. Fees are approximate annual international tuition.
| Institution | City | Known For | Annual Fees |
|---|---|---|---|
| University of Limerick | Limerick | Engineering, Sports Science | €14,000 – €22,000 |
| Maynooth University | Maynooth | CS, Education | €14,000 – €18,000 |
| RCSI (Royal College of Surgeons) | Dublin | Medicine, Pharmacy | €25,000 – €55,000 |
| Munster Technological University | Cork / Kerry | Engineering, Business | €12,000 – €15,000 |
| Atlantic Technological University | Galway / Sligo / Donegal | Engineering, Nursing | €12,000 – €15,000 |
| South East Technological University | Waterford / Carlow | Business, IT | €12,000 – €15,000 |
| TU of the Shannon | Athlone / Limerick | Engineering, Software | €12,000 – €15,000 |
| Dundalk Institute of Technology | Dundalk | Computing, Engineering | €11,000 – €14,000 |
| National College of Ireland | Dublin | Data Analytics, Cloud Computing | €13,000 – €16,000 |
| Griffith College | Dublin / Cork | Business, Law, Media | €12,000 – €15,000 |
| Dublin Business School | Dublin | Business, Psychology | €11,000 – €14,000 |
| IADT Dún Laoghaire | Dublin | Design, Film | €12,000 – €14,000 |
| National College of Art & Design | Dublin | Art, Design | €14,000 – €18,000 |
| Mary Immaculate College | Limerick | Education, Liberal Arts | €11,000 – €13,000 |
| Marino Institute of Education | Dublin | Teacher Education | €11,000 – €13,000 |
| St Angela's College | Sligo | Nursing, Education | €11,000 – €13,000 |
| American College Dublin | Dublin | Liberal Arts, Business | €10,000 – €13,000 |
| CCT College Dublin | Dublin | Computing, Business | €10,000 – €12,000 |
| IBAT College Dublin | Dublin | Business, IT | €9,000 – €12,000 |
| ICD Business School | Dublin | Business, Accounting | €9,000 – €12,000 |
| Hibernia College | Dublin (online) | Education, Nursing | €9,000 – €13,000 |
| Royal Irish Academy of Music | Dublin | Music Performance | €12,000 – €16,000 |
Don't see your university? We process applications for many more institutions — contact us for a free eligibility check.
Dublin is the most expensive. Cork and Galway are more affordable alternatives.
Your gateway to Europe's tech hub. Book your free consultation today.