
The USA is the world's most popular study destination — home to MIT, Harvard, Stanford and thousands of universities offering cutting-edge research, OPT work rights and pathways to H-1B visas.
Annual tuition fees for international students (approximate). Public university fees are lower than private.
175+ universities across all 50 states. Fees are approximate annual international tuition.
| University | City | Known For | Annual Fees |
|---|---|---|---|
| UC Berkeley | Berkeley, CA | Engineering, CS, Business | $45,000 – $50,000 |
| UCLA | Los Angeles, CA | Film, Business, Engineering | $43,000 – $48,000 |
| UC San Diego | San Diego, CA | Biology, CS | $44,000 – $48,000 |
| UC Davis | Davis, CA | Agriculture, Veterinary, Biology | $44,000 – $47,000 |
| UC Irvine | Irvine, CA | CS, Business, Health | $43,000 – $47,000 |
| UC Santa Barbara | Santa Barbara, CA | Physics, Engineering | $43,000 – $47,000 |
| UC Santa Cruz | Santa Cruz, CA | CS, Genomics | $42,000 – $46,000 |
| UC Riverside | Riverside, CA | Agriculture, Engineering | $42,000 – $45,000 |
| Caltech | Pasadena, CA | Physics, Engineering | $58,000 – $63,000 |
| University of Southern California | Los Angeles, CA | Film, CS, Business | $60,000 – $65,000 |
| Princeton University | Princeton, NJ | Physics, Economics | $57,000 – $62,000 |
| Yale University | New Haven, CT | Law, Medicine, Arts | $62,000 – $67,000 |
| University of Pennsylvania | Philadelphia, PA | Business (Wharton), Medicine | $60,000 – $66,000 |
| Cornell University | Ithaca, NY | Engineering, Hotel Management | $60,000 – $65,000 |
| Dartmouth College | Hanover, NH | Business, Liberal Arts | $60,000 – $65,000 |
| Brown University | Providence, RI | Liberal Arts, Medicine | $60,000 – $65,000 |
| Johns Hopkins University | Baltimore, MD | Medicine, Public Health | $58,000 – $63,000 |
| Duke University | Durham, NC | Medicine, Business | $60,000 – $65,000 |
| Northwestern University | Evanston, IL | Journalism, Business | $60,000 – $65,000 |
| University of Chicago | Chicago, IL | Economics, Business | $61,000 – $66,000 |
| Vanderbilt University | Nashville, TN | Medicine, Education | $58,000 – $63,000 |
| Rice University | Houston, TX | Engineering, Architecture | $54,000 – $58,000 |
| Emory University | Atlanta, GA | Business, Public Health | $57,000 – $61,000 |
| Georgetown University | Washington, DC | International Relations, Law | $60,000 – $64,000 |
| University of Notre Dame | Notre Dame, IN | Business, Engineering | $58,000 – $62,000 |
| Washington University in St. Louis | St. Louis, MO | Medicine, Business | $59,000 – $63,000 |
| Carnegie Mellon University | Pittsburgh, PA | CS, AI, Robotics | $58,000 – $63,000 |
| Case Western Reserve University | Cleveland, OH | Medicine, Engineering | $54,000 – $58,000 |
| Tufts University | Medford, MA | International Relations, Medicine | $60,000 – $64,000 |
| Boston University | Boston, MA | Business, Communications | $58,000 – $62,000 |
| Boston College | Chestnut Hill, MA | Business, Education | $60,000 – $64,000 |
| Northeastern University | Boston, MA | Co-op Programs, CS | $55,000 – $60,000 |
| Brandeis University | Waltham, MA | Business, Sciences | $57,000 – $61,000 |
| UMass Amherst | Amherst, MA | CS, Business | $36,000 – $40,000 |
| UMass Boston | Boston, MA | Business, Nursing | $34,000 – $37,000 |
| UMass Lowell | Lowell, MA | Engineering, Plastics | $32,000 – $35,000 |
| Worcester Polytechnic Institute (WPI) | Worcester, MA | Engineering, Project-Based | $54,000 – $58,000 |
| Rensselaer Polytechnic Institute (RPI) | Troy, NY | Engineering, Games | $56,000 – $60,000 |
| Rochester Institute of Technology (RIT) | Rochester, NY | Imaging, Computing, Design | $50,000 – $54,000 |
| University of Rochester | Rochester, NY | Optics, Music, Medicine | $58,000 – $62,000 |
| Syracuse University | Syracuse, NY | Information Studies, Business | $55,000 – $60,000 |
| University at Buffalo (SUNY) | Buffalo, NY | Engineering, Pharmacy | $28,000 – $32,000 |
| Stony Brook University (SUNY) | Stony Brook, NY | CS, Medicine | $28,000 – $32,000 |
| Binghamton University (SUNY) | Binghamton, NY | Business, Engineering | $27,000 – $30,000 |
| University at Albany (SUNY) | Albany, NY | Public Affairs, Weather Science | $26,000 – $29,000 |
| CUNY City College | New York, NY | Engineering, Architecture | $18,000 – $21,000 |
| Fordham University | New York, NY | Business, Law | $56,000 – $60,000 |
| Pace University | New York, NY | Business, Performing Arts | $47,000 – $51,000 |
| Hofstra University | Hempstead, NY | Business, Communications | $50,000 – $54,000 |
| The New School | New York, NY | Design (Parsons), Social Research | $52,000 – $56,000 |
| Rutgers University | New Brunswick, NJ | Pharmacy, Business | $33,000 – $36,000 |
| NJIT | Newark, NJ | Engineering, Computing | $33,000 – $36,000 |
| Stevens Institute of Technology | Hoboken, NJ | Engineering, Finance Tech | $56,000 – $60,000 |
| Temple University | Philadelphia, PA | Business, Media | $33,000 – $36,000 |
| Drexel University | Philadelphia, PA | Co-op, Engineering | $56,000 – $60,000 |
| Penn State University | University Park, PA | Engineering, Business | $36,000 – $40,000 |
| University of Pittsburgh | Pittsburgh, PA | Medicine, Philosophy | $34,000 – $38,000 |
| Lehigh University | Bethlehem, PA | Engineering, Business | $56,000 – $60,000 |
| Villanova University | Villanova, PA | Business, Engineering | $58,000 – $62,000 |
| University of Delaware | Newark, DE | Chemical Engineering, Business | $36,000 – $39,000 |
| University of Maryland | College Park, MD | CS, Engineering, Business | $38,000 – $42,000 |
| UMBC | Baltimore, MD | Computing, Biotech | $28,000 – $31,000 |
| George Washington University | Washington, DC | Politics, International Affairs | $58,000 – $62,000 |
| American University | Washington, DC | International Service, Politics | $52,000 – $56,000 |
| Howard University | Washington, DC | Medicine, Law | $32,000 – $35,000 |
| George Mason University | Fairfax, VA | CS, Business | $36,000 – $40,000 |
| Virginia Tech | Blacksburg, VA | Engineering, Architecture | $34,000 – $38,000 |
| University of Virginia | Charlottesville, VA | Business, Law | $53,000 – $58,000 |
| Virginia Commonwealth University (VCU) | Richmond, VA | Arts, Medicine | $36,000 – $39,000 |
| William & Mary | Williamsburg, VA | Business, Law | $48,000 – $52,000 |
| NC State University | Raleigh, NC | Engineering, Textiles | $31,000 – $34,000 |
| UNC Chapel Hill | Chapel Hill, NC | Business, Public Health | $37,000 – $40,000 |
| UNC Charlotte | Charlotte, NC | Business, Computing | $21,000 – $24,000 |
| Wake Forest University | Winston-Salem, NC | Business, Medicine | $60,000 – $64,000 |
| Clemson University | Clemson, SC | Engineering, Automotive | $38,000 – $42,000 |
| University of South Carolina | Columbia, SC | International Business, Hospitality | $33,000 – $36,000 |
| University of Georgia | Athens, GA | Business, Agriculture | $30,000 – $33,000 |
| Georgia State University | Atlanta, GA | Business, Data Science | $24,000 – $27,000 |
| University of Florida | Gainesville, FL | Business, Engineering | $28,000 – $31,000 |
| Florida State University | Tallahassee, FL | Business, Film | $21,000 – $24,000 |
| University of Central Florida | Orlando, FL | Hospitality, Simulation | $22,000 – $25,000 |
| University of South Florida | Tampa, FL | Medicine, Business | $17,000 – $20,000 |
| Florida International University | Miami, FL | Hospitality, Business | $18,000 – $21,000 |
| University of Miami | Coral Gables, FL | Marine Science, Business | $56,000 – $60,000 |
| University of Alabama | Tuscaloosa, AL | Business, Engineering | $31,000 – $34,000 |
| Auburn University | Auburn, AL | Engineering, Agriculture | $32,000 – $35,000 |
| UAB (Alabama at Birmingham) | Birmingham, AL | Medicine, Health | $21,000 – $24,000 |
| University of Tennessee | Knoxville, TN | Engineering, Business | $31,000 – $34,000 |
| University of Kentucky | Lexington, KY | Pharmacy, Agriculture | $31,000 – $34,000 |
| University of Louisville | Louisville, KY | Medicine, Engineering | $27,000 – $30,000 |
| Ohio State University | Columbus, OH | Business, Engineering | $34,000 – $38,000 |
| University of Cincinnati | Cincinnati, OH | Co-op, Design, Engineering | $27,000 – $30,000 |
| Ohio University | Athens, OH | Journalism, Business | $22,000 – $25,000 |
| Kent State University | Kent, OH | Fashion, Aeronautics | $20,000 – $23,000 |
| Miami University | Oxford, OH | Business, Architecture | $36,000 – $40,000 |
| Michigan State University | East Lansing, MI | Supply Chain, Education | $41,000 – $45,000 |
| Wayne State University | Detroit, MI | Medicine, Engineering | $28,000 – $31,000 |
| Western Michigan University | Kalamazoo, MI | Aviation, Business | $17,000 – $20,000 |
| Michigan Technological University | Houghton, MI | Engineering | $38,000 – $41,000 |
| University of Wisconsin–Madison | Madison, WI | Research, Engineering | $38,000 – $42,000 |
| UW–Milwaukee | Milwaukee, WI | Engineering, Nursing | $21,000 – $24,000 |
| University of Minnesota | Minneapolis, MN | Engineering, Management | $33,000 – $36,000 |
| University of Iowa | Iowa City, IA | Writing, Medicine | $30,000 – $33,000 |
| Iowa State University | Ames, IA | Engineering, Agriculture | $25,000 – $28,000 |
| University of Missouri | Columbia, MO | Journalism, Agriculture | $28,000 – $31,000 |
| Missouri S&T | Rolla, MO | Mining, Engineering | $28,000 – $31,000 |
| Saint Louis University | St. Louis, MO | Health, Aviation | $48,000 – $52,000 |
| University of Kansas | Lawrence, KS | Pharmacy, Engineering | $27,000 – $30,000 |
| Kansas State University | Manhattan, KS | Agriculture, Aviation | $26,000 – $29,000 |
| Wichita State University | Wichita, KS | Aerospace, Engineering | $17,000 – $20,000 |
| University of Nebraska–Lincoln | Lincoln, NE | Agriculture, Actuarial Science | $26,000 – $29,000 |
| Creighton University | Omaha, NE | Health Sciences, Business | $44,000 – $48,000 |
| University of Oklahoma | Norman, OK | Petroleum, Meteorology | $26,000 – $29,000 |
| Oklahoma State University | Stillwater, OK | Engineering, Agriculture | $25,000 – $28,000 |
| University of Tulsa | Tulsa, OK | Petroleum, Cyber Security | $44,000 – $48,000 |
| University of Arkansas | Fayetteville, AR | Supply Chain, Business | $26,000 – $29,000 |
| LSU (Louisiana State) | Baton Rouge, LA | Petroleum, Coastal Science | $28,000 – $31,000 |
| Tulane University | New Orleans, LA | Public Health, Business | $58,000 – $62,000 |
| UT Austin | Austin, TX | Engineering, Business | $40,000 – $48,000 |
| UT Dallas | Richardson, TX | CS, Business Analytics | $28,000 – $38,000 |
| UT Arlington | Arlington, TX | Engineering, Nursing | $24,000 – $27,000 |
| UT San Antonio | San Antonio, TX | Cyber Security, Business | $21,000 – $24,000 |
| Texas A&M University | College Station, TX | Engineering, Agriculture | $38,000 – $42,000 |
| Texas Tech University | Lubbock, TX | Engineering, Agriculture | $25,000 – $28,000 |
| University of Houston | Houston, TX | Petroleum, Hospitality | $26,000 – $29,000 |
| University of North Texas | Denton, TX | Music, Business | $22,000 – $25,000 |
| SMU (Southern Methodist) | Dallas, TX | Business, Law | $56,000 – $60,000 |
| Baylor University | Waco, TX | Business, Health | $50,000 – $54,000 |
| TCU (Texas Christian) | Fort Worth, TX | Business, Communication | $52,000 – $56,000 |
| University of Arizona | Tucson, AZ | Astronomy, Optics | $36,000 – $39,000 |
| Arizona State University | Tempe, AZ | Business, Engineering | $30,000 – $34,000 |
| Northern Arizona University | Flagstaff, AZ | Forestry, Hospitality | $24,000 – $27,000 |
| University of Colorado Boulder | Boulder, CO | Aerospace, Physics | $38,000 – $42,000 |
| Colorado State University | Fort Collins, CO | Veterinary, Environmental | $31,000 – $34,000 |
| Colorado School of Mines | Golden, CO | Mining, Petroleum | $41,000 – $44,000 |
| University of Denver | Denver, CO | Business, International Studies | $54,000 – $58,000 |
| University of Utah | Salt Lake City, UT | Games, Medicine | $30,000 – $33,000 |
| Utah State University | Logan, UT | Agriculture, Education | $24,000 – $27,000 |
| University of New Mexico | Albuquerque, NM | Engineering, Anthropology | $25,000 – $28,000 |
| University of Nevada, Reno | Reno, NV | Mining, Journalism | $25,000 – $28,000 |
| UNLV | Las Vegas, NV | Hospitality, Gaming | $26,000 – $29,000 |
| University of Washington | Seattle, WA | CS, Medicine | $39,000 – $42,000 |
| Washington State University | Pullman, WA | Veterinary, Agriculture | $27,000 – $30,000 |
| Seattle University | Seattle, WA | Business, Law | $50,000 – $54,000 |
| University of Oregon | Eugene, OR | Business, Journalism | $39,000 – $42,000 |
| Oregon State University | Corvallis, OR | Forestry, Engineering | $33,000 – $36,000 |
| Portland State University | Portland, OR | Urban Planning, Business | $28,000 – $31,000 |
| Boise State University | Boise, ID | Business, Engineering | $25,000 – $28,000 |
| University of Hawaii | Honolulu, HI | Marine Biology, Tourism | $34,000 – $37,000 |
| San Jose State University | San Jose, CA | CS, Engineering (Silicon Valley) | $17,000 – $20,000 |
| San Francisco State University | San Francisco, CA | Business, Film | $17,000 – $20,000 |
| San Diego State University | San Diego, CA | Business, Public Health | $17,000 – $20,000 |
| Cal Poly San Luis Obispo | San Luis Obispo, CA | Engineering, Architecture | $24,000 – $27,000 |
| Cal Poly Pomona | Pomona, CA | Engineering, Hospitality | $17,000 – $20,000 |
| CSU Long Beach | Long Beach, CA | Engineering, Arts | $17,000 – $19,000 |
| CSU Fullerton | Fullerton, CA | Business, Communications | $17,000 – $19,000 |
| CSU Northridge | Northridge, CA | Film, Engineering | $17,000 – $19,000 |
| CSU East Bay | Hayward, CA | Business Analytics, CS | $17,000 – $19,000 |
| Sacramento State | Sacramento, CA | Business, Government | $17,000 – $19,000 |
| Santa Clara University | Santa Clara, CA | Business, Engineering | $56,000 – $60,000 |
| Pepperdine University | Malibu, CA | Business, Law | $60,000 – $64,000 |
| Chapman University | Orange, CA | Film, Business | $58,000 – $62,000 |
| Loyola Marymount University | Los Angeles, CA | Film, Business | $54,000 – $58,000 |
| DePaul University | Chicago, IL | Business, Computing | $42,000 – $46,000 |
| Loyola University Chicago | Chicago, IL | Business, Health | $46,000 – $50,000 |
| Illinois Institute of Technology | Chicago, IL | Engineering, Architecture | $48,000 – $52,000 |
| University of Illinois Chicago (UIC) | Chicago, IL | Medicine, Engineering | $28,000 – $31,000 |
| UIUC (Illinois Urbana-Champaign) | Champaign, IL | Engineering, CS | $34,000 – $45,000 |
| Marquette University | Milwaukee, WI | Business, Engineering | $46,000 – $50,000 |
| Gonzaga University | Spokane, WA | Business, Engineering | $48,000 – $52,000 |
| Clark University | Worcester, MA | Psychology, Geography | $50,000 – $54,000 |
| University of Connecticut | Storrs, CT | Business, Engineering | $39,000 – $42,000 |
| University of Vermont | Burlington, VT | Environment, Medicine | $43,000 – $46,000 |
| University of New Hampshire | Durham, NH | Business, Ocean Engineering | $34,000 – $37,000 |
| University of Rhode Island | Kingston, RI | Pharmacy, Oceanography | $32,000 – $35,000 |
| University of Maine | Orono, ME | Forestry, Engineering | $32,000 – $35,000 |
| West Virginia University | Morgantown, WV | Energy, Forensics | $26,000 – $29,000 |
| University of Mississippi (Ole Miss) | Oxford, MS | Pharmacy, Accountancy | $26,000 – $29,000 |
| Mississippi State University | Starkville, MS | Engineering, Agriculture | $24,000 – $27,000 |
Don't see your university? We process applications for many more institutions — contact us for a free eligibility check.
Estimated monthly expenses (varies significantly by city — NYC/SF higher, midwest lower)
Get expert guidance from application to visa. Book your free consultation today.